If you are running the full Digital Platform, we recommend the following number of instances and threads per worker.
Default Threads and Instances
These are the default values that are set by the 10.1.0.0 configuration.
Note that these values are minimums and may need to be increased as more products and services are added to the platform.
Library | Settings | Value |
---|---|---|
auth | instances | 1 |
threadsPerInstance | 10 | |
ajaxlibrary | instances | 2 |
instances | 1 | |
threadsPerInstance | 5 | |
filestore | instances | 1 |
threadsPerInstance | 5 | |
formsservice | instances | 1 |
threadsPerInstance | 10 | |
formutils | instances | 1 |
threadsPerInstance | 10 | |
gatekeeper | instances | 1 |
threadsPerInstance | 10 | |
history | instances | 1 |
threadsPerInstance | 10 | |
icmapi | instances | 1 |
threadsPerInstance | 10 | |
imageutils | instances | 1 |
threadsPerInstance | 5 | |
postcode | instances | 4 |
serverlibrary | instances | 2 |
sitesessionstore | instances | 1 |
threadsPerInstance | 10 | |
skeletonprocessor | instances | 2 |
workflow | instances | 1 |
threadsPerInstance | 10 |
Worker Security
You can read more about worker security, and see the default security keys for each worker, in the API Server Security article.
Last modified on 1 August 2024